Round 6 - Mexico (Mexico City) | ||||||
SEMI-PRO SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 1:10.206 | 20 | |
2. | Matthew Garrett | Team AP | 1:10.235 | +0.029 | 16 |
3. | Giacomo Licciardello | Mopar | 1:10.520 | +0.314 | 14 |
4. | David Zasitko | S.RS Turbo | 1:10.852 | +0.646 | 12 |
5. | James Caygill | Team AP | 1:10.932 | +0.726 | 10 |
6. | Gavin Mclean | GJM Racing | 1:11.324 | +1.115 | 8 |
7. | Ron Vance | Mopar | 1:11.871 | +1.665 | 6 |
8. | Chris Andrews | FraewTraew | 1:12.142 | +1.936 | 5 |
9. | Garry McCandless | GJM Racing | 1:12.335 | +2.129 | 4 |
10. | Olivier Leroy | Cyber-Speed | 1:13.134 | +2.928 | 3 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 43m58.832 | 180 | |
2. | David Zasitko | S.RS Turbo | 44m27.739 | +0:28.907 | 170 |
3. | Matthew Garrett | Team AP | 44m42.929 | +0:44.097 | 165 |
4. | Chris Andrews | FraewTraew | 45m09.303 | +1:10.471 | 160 |
5. | Gavin Mclean | GJM RAcing | 45m25.070 | +1:26.238 | 155 |
6. | Giacomo Licciardello | Mopar | 45m31.393 | +1:32.561 | 151 |
7. | James Caygill | Team AP | 45m58.088 | +1:59.256 | 147 |
8. | Ron Vance | Mopar | 46m12.749 | +2:13.917 | 143 |
9. | Olivier Leroy | Cyber-Speed | 47m51.863 | +3:53.031 | 139 |
10. | Garry McCandless | GJM Racing | 12 laps | (34.3%) | 46 |
Fastest Lap: 1:11.712 - Gary Leighton (S.RS Turbo) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | A | C | D | |||||
1. | 13 | G.J.Leighton | 1:11.712 | 28 | 20/35 | 1 | 0:30.956 | 93 | 35 | ||
2. | 14 | D.Zasitko | 1:13.492 | 10 | 13/35 | 0 | 90 | 35 | |||
3. | 3 | M.Garrett | 1:12.320 | 24 | 2/35 | 1 | 0:32.374 | 93 | 35 | ||
4. | 17 | C.Andrews | 1:14.193 | 17 | 0/35 | 0 | 91 | 35 | |||
5. | 32 | G.Mclean | 1:12.923 | 33 | 0/35 | 1 | 0:43.768 | 92 | 21 | 14 | |
6. | 43 | G.Licciardel. | 1:12.472 | 31 | 0/35 | 1 | 0:30.888 | 93 | 35 | ||
7. | 4 | J.Caygill | 1:12.716 | 34 | 0/35 | 1 | 0:31.636 | 93 | 35 | ||
8. | 44 | R.Vance | 1:12.703 | 32 | 0/35 | 2 | 1:01.081 | 93 | 35 | ||
9. | 27 | O.Leroy | 1:15.251 | 31 | 0/35 | 2 | 0:34.258 | 91 | 35 | ||
10. | 31 | G.McCandless | 1:16.350 | 10 | 0/12 | 0 | 91 | 12 |